<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Lumineers Transform Villain&#8217;s Into Their Own Concert Hall</title>
	<atom:link href="http://www.bestnewbands.com/live-reviews/the-lumineers-transform-villains-into-their-own-concert-hall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestnewbands.com/live-reviews/the-lumineers-transform-villains-into-their-own-concert-hall/</link>
	<description>News, Reviews and Interviews</description>
	<lastBuildDate>Wed, 13 Sep 2017 00:20:53 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: The Lumineers Sell Out Madison Square Garden On First Day</title>
		<link>http://www.bestnewbands.com/live-reviews/the-lumineers-transform-villains-into-their-own-concert-hall/#comment-8038</link>
		<dc:creator><![CDATA[The Lumineers Sell Out Madison Square Garden On First Day]]></dc:creator>
		<pubDate>Tue, 04 Oct 2016 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-8038</guid>
		<description><![CDATA[[&#8230;] The Lumineers released their second album, Cleopatra in spring of 2016. It topped the Billboard album charts becoming the first album released on an indie (Dualtone, Entertainment One Company) to top the chart. &#8220;Cleopatra,&#8221; the band&#8217;s second single from the album, has already gone top 5 at the Triple A format, following in the footsteps of hit single &#8220;Ophelia.&#8221;  &#8220;Ophelia&#8221; has also since debuted on the Hot AC chart, following its record 13 week No. 1 run at Triple A (the 2nd most played single ever at the format) and four weeks No. 1 at Alternative. It was the band&#8217;s third single at Alternative to go No. 1. To date, &#8220;Ophelia&#8221; is also the most played song in 2016 at both the Triple A and Alternative formats. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The Lumineers released their second album, Cleopatra in spring of 2016. It topped the Billboard album charts becoming the first album released on an indie (Dualtone, Entertainment One Company) to top the chart. &#8220;Cleopatra,&#8221; the band&#8217;s second single from the album, has already gone top 5 at the Triple A format, following in the footsteps of hit single &#8220;Ophelia.&#8221;  &#8220;Ophelia&#8221; has also since debuted on the Hot AC chart, following its record 13 week No. 1 run at Triple A (the 2nd most played single ever at the format) and four weeks No. 1 at Alternative. It was the band&#8217;s third single at Alternative to go No. 1. To date, &#8220;Ophelia&#8221; is also the most played song in 2016 at both the Triple A and Alternative formats. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lumineers Cleopatra Hits No. 1 - Best New Bands</title>
		<link>http://www.bestnewbands.com/live-reviews/the-lumineers-transform-villains-into-their-own-concert-hall/#comment-7462</link>
		<dc:creator><![CDATA[The Lumineers Cleopatra Hits No. 1 - Best New Bands]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 16:19:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-7462</guid>
		<description><![CDATA[[&#8230;] The Lumineers are excited to share that they&#8217;ve added several North American tour dates, concluding with a show at the famed Hollywood Bowl venue in Los Angeles, California!  Please see additional tour dates below. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The Lumineers are excited to share that they&#8217;ve added several North American tour dates, concluding with a show at the famed Hollywood Bowl venue in Los Angeles, California!  Please see additional tour dates below. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
